English Third Division (North) 1925/1926
Historical league standings at 30th January 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 27 | 11 | 2 | 1 | 39 | 7 | 7 | 2 | 4 | 23 | 19 | 18 | 4 | 5 | 62 | 26 | 40 | 2.38 |
| 2 | Rochdale | 26 | 9 | 1 | 2 | 31 | 12 | 7 | 4 | 3 | 32 | 23 | 16 | 5 | 5 | 63 | 35 | 37 | 1.80 |
| 3 | Grimsby Town | 24 | 11 | 1 | 0 | 40 | 7 | 3 | 4 | 5 | 16 | 20 | 14 | 5 | 5 | 56 | 27 | 33 | 2.07 |
| 4 | Nelson | 26 | 8 | 5 | 0 | 47 | 19 | 4 | 3 | 6 | 15 | 17 | 12 | 8 | 6 | 62 | 36 | 32 | 1.72 |
| 5 | Hartlepools United | 27 | 11 | 3 | 0 | 45 | 19 | 2 | 2 | 9 | 13 | 33 | 13 | 5 | 9 | 58 | 52 | 31 | 1.12 |
| 6 | Chesterfield | 24 | 9 | 2 | 1 | 38 | 13 | 4 | 2 | 6 | 15 | 17 | 13 | 4 | 7 | 53 | 30 | 30 | 1.77 |
| 7 | Coventry City | 26 | 10 | 4 | 0 | 34 | 9 | 3 | 0 | 9 | 17 | 32 | 13 | 4 | 9 | 51 | 41 | 30 | 1.24 |
| 8 | Halifax Town | 27 | 8 | 3 | 2 | 25 | 12 | 3 | 5 | 6 | 14 | 20 | 11 | 8 | 8 | 39 | 32 | 30 | 1.22 |
| 9 | Durham City | 27 | 9 | 1 | 2 | 31 | 15 | 4 | 1 | 10 | 16 | 30 | 13 | 2 | 12 | 47 | 45 | 28 | 1.04 |
| 10 | Doncaster Rovers | 25 | 6 | 5 | 1 | 34 | 16 | 3 | 4 | 6 | 18 | 25 | 9 | 9 | 7 | 52 | 41 | 27 | 1.27 |
| 11 | Ashington | 27 | 6 | 5 | 3 | 26 | 17 | 3 | 3 | 7 | 15 | 19 | 9 | 8 | 10 | 41 | 36 | 26 | 1.14 |
| 12 | Crewe Alexandra | 25 | 9 | 2 | 2 | 29 | 17 | 2 | 2 | 8 | 12 | 24 | 11 | 4 | 10 | 41 | 41 | 26 | 1.00 |
| 13 | New Brighton | 25 | 7 | 3 | 4 | 25 | 21 | 3 | 1 | 7 | 12 | 23 | 10 | 4 | 11 | 37 | 44 | 24 | 0.84 |
| 14 | Accrington Stanley | 26 | 8 | 0 | 4 | 25 | 18 | 3 | 2 | 9 | 23 | 49 | 11 | 2 | 13 | 48 | 67 | 24 | 0.72 |
| 15 | Lincoln City | 26 | 10 | 0 | 3 | 28 | 15 | 0 | 2 | 11 | 16 | 40 | 10 | 2 | 14 | 44 | 55 | 22 | 0.80 |
| 16 | Wigan Borough | 25 | 8 | 2 | 4 | 35 | 16 | 0 | 3 | 8 | 10 | 31 | 8 | 5 | 12 | 45 | 47 | 21 | 0.96 |
| 17 | Tranmere Rovers | 25 | 7 | 2 | 2 | 22 | 15 | 2 | 1 | 11 | 17 | 40 | 9 | 3 | 13 | 39 | 55 | 21 | 0.71 |
| 18 | Wrexham | 26 | 4 | 5 | 4 | 23 | 22 | 2 | 4 | 7 | 16 | 36 | 6 | 9 | 11 | 39 | 58 | 21 | 0.67 |
| 19 | Rotherham United | 25 | 6 | 2 | 4 | 20 | 17 | 2 | 3 | 8 | 14 | 44 | 8 | 5 | 12 | 34 | 61 | 21 | 0.56 |
| 20 | Southport | 25 | 5 | 4 | 4 | 20 | 19 | 1 | 4 | 7 | 17 | 28 | 6 | 8 | 11 | 37 | 47 | 20 | 0.79 |
| 21 | Walsall | 27 | 5 | 3 | 5 | 26 | 24 | 0 | 1 | 13 | 12 | 59 | 5 | 4 | 18 | 38 | 83 | 14 | 0.46 |
| 22 | Barrow | 27 | 3 | 0 | 11 | 18 | 30 | 1 | 2 | 10 | 17 | 32 | 4 | 2 | 21 | 35 | 62 | 10 | 0.56 |


