English Third Division (North) 1922/1923
Historical league standings at 28th April 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 37 | 15 | 2 | 2 | 37 | 10 | 9 | 1 | 8 | 24 | 26 | 24 | 3 | 10 | 61 | 36 | 51 | 1.69 |
| 2 | Bradford Park Avenue | 37 | 13 | 4 | 1 | 46 | 14 | 5 | 5 | 9 | 16 | 23 | 18 | 9 | 10 | 62 | 37 | 45 | 1.68 |
| 3 | Walsall | 37 | 12 | 4 | 2 | 27 | 14 | 6 | 4 | 9 | 19 | 30 | 18 | 8 | 11 | 46 | 44 | 44 | 1.05 |
| 4 | Chesterfield | 37 | 12 | 5 | 1 | 47 | 17 | 6 | 2 | 11 | 19 | 34 | 18 | 7 | 12 | 66 | 51 | 43 | 1.29 |
| 5 | Crewe Alexandra | 38 | 13 | 3 | 3 | 32 | 9 | 4 | 6 | 9 | 16 | 29 | 17 | 9 | 12 | 48 | 38 | 43 | 1.26 |
| 6 | Wigan Borough | 37 | 13 | 3 | 2 | 39 | 11 | 4 | 5 | 10 | 19 | 28 | 17 | 8 | 12 | 58 | 39 | 42 | 1.49 |
| 7 | Darlington | 38 | 13 | 3 | 3 | 43 | 14 | 2 | 7 | 10 | 16 | 32 | 15 | 10 | 13 | 59 | 46 | 40 | 1.28 |
| 8 | Halifax Town | 37 | 10 | 4 | 4 | 27 | 13 | 6 | 3 | 10 | 24 | 32 | 16 | 7 | 14 | 51 | 45 | 39 | 1.13 |
| 9 | Accrington Stanley | 37 | 13 | 2 | 3 | 39 | 21 | 3 | 5 | 11 | 19 | 44 | 16 | 7 | 14 | 58 | 65 | 39 | 0.89 |
| 10 | Wrexham | 37 | 13 | 5 | 1 | 29 | 12 | 1 | 5 | 12 | 8 | 34 | 14 | 10 | 13 | 37 | 46 | 38 | 0.80 |
| 11 | Stalybridge Celtic | 37 | 13 | 2 | 4 | 32 | 18 | 2 | 4 | 12 | 9 | 27 | 15 | 6 | 16 | 41 | 45 | 36 | 0.91 |
| 12 | Rochdale | 37 | 8 | 5 | 6 | 29 | 22 | 5 | 5 | 8 | 13 | 25 | 13 | 10 | 14 | 42 | 47 | 36 | 0.89 |
| 13 | Lincoln City | 37 | 9 | 7 | 3 | 21 | 11 | 4 | 3 | 11 | 18 | 43 | 13 | 10 | 14 | 39 | 54 | 36 | 0.72 |
| 14 | Hartlepools United | 37 | 10 | 6 | 3 | 34 | 14 | 0 | 6 | 12 | 14 | 39 | 10 | 12 | 15 | 48 | 53 | 32 | 0.91 |
| 15 | Tranmere Rovers | 38 | 11 | 4 | 4 | 41 | 21 | 1 | 4 | 14 | 8 | 38 | 12 | 8 | 18 | 49 | 59 | 32 | 0.83 |
| 16 | Grimsby Town | 37 | 9 | 3 | 6 | 34 | 18 | 4 | 2 | 13 | 20 | 34 | 13 | 5 | 19 | 54 | 52 | 31 | 1.04 |
| 17 | Southport | 37 | 11 | 3 | 5 | 21 | 12 | 1 | 4 | 13 | 10 | 29 | 12 | 7 | 18 | 31 | 41 | 31 | 0.76 |
| 18 | Barrow | 37 | 11 | 2 | 6 | 31 | 17 | 2 | 2 | 14 | 18 | 39 | 13 | 4 | 20 | 49 | 56 | 30 | 0.88 |
| 19 | Ashington | 38 | 10 | 3 | 6 | 34 | 33 | 1 | 5 | 13 | 17 | 44 | 11 | 8 | 19 | 51 | 77 | 30 | 0.66 |
| 20 | Durham City | 37 | 6 | 9 | 3 | 27 | 18 | 2 | 1 | 16 | 12 | 40 | 8 | 10 | 19 | 39 | 58 | 26 | 0.67 |


