A tremendous season by the youngsters has seen them romp to the Under 14's league title in the Warburtons Youth League.
|
Despite currently being only the fifth top scorers in a division of eight teams, the lads have based their success on solid teamwork, resulting in a watertight defensive unit which has leaked only four goals all season.
If you want to catch the lads in action, they are playing tomorrow (19th) morning at Townley, in the Under 14's cup semi-final against Burnley United. After that, their last home game at Victoria Park is on Thursday night (23rd), kick-off 6.30pm, and they round off their season away at basement boys Bacup Borough on Sunday 26th (Maden Rec., 10.30am).
So many congratulations to the lads on their league title, and hopefully they can go on and claim the double over the next few weeks.
| Warburtons League | Pld | W | D | L | F | A | GD | Pts |
| NELSON U14 | 12 | 10 | 1 | 1 | 37 | 4 | +33 | 31 |
| Todmorden Borough U14 | 13 | 8 | 2 | 3 | 54 | 18 | +36 | 23* |
| Burnley United U14 | 14 | 8 | 2 | 4 | 57 | 24 | +33 | 23* |
| Ighten Leigh U14 | 14 | 7 | 0 | 7 | 42 | 40 | +2 | 21 |
| Briercliffe Rovers U14 | 13 | 5 | 3 | 5 | 42 | 29 | +13 | 18 |
| Park Lane Rovers U14 | 13 | 5 | 2 | 6 | 31 | 25 | +6 | 17 |
| Brierfield Celtic U14 | 12 | 3 | 0 | 9 | 14 | 49 | -35 | 9 |
| Bacup Juniors U14 | 13 | 1 | 0 | 12 | 8 | 96 | -88 | 3 |

