Anorthosis Famagusta squad list
Current player personnel for Anorthosis Famagusta (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Beqaj, Arian | Unknown | 25 Aug 1975 | 1 | 0 | 0 | Season Career | |
| Lambrou, Lambros | Goalkeeper | 09 Sep 1977 | 3 | 0 | 0 | Season Career | |
| Katsavakis, Nicolaos | Goalkeeper | 16 May 1979 | 4 | 0 | 0 | Season Career | |
| Nikolaou, Nikos | Defender | 05 Aug 1973 | 5 | 0 | 0 | Season Career | |
| Dobrasinovic, Sinisa | Defender | 17 Feb 1977 | 6 | 0 | 0 | Season Career | |
| Fabinho, Pereira da Matos | Defender | 26 Feb 1982 | 8 | 0 | 0 | Season Career | |
| Skopelitis, Giannis | Defender | 02 Mar 1978 | 8 | 0 | 0 | Season Career | |
| Sosin, Lukasz | Midfielder | 07 May 1977 | 9 | 0 | 0 | Season Career | |
| Paulo Costa, Sergio | Defender | 05 Dec 1979 | 10 | 0 | 0 | Season Career | |
| Frousos, Nikos | Midfielder | 29 Apr 1974 | 11 | 0 | 0 | Season Career | |
| Leiwakabessy, Jeffrey | Goalkeeper | 23 Feb 1981 | 12 | 0 | 0 | Season Career | |
| Loumpoutis, Konstantinos | Goalkeeper | 10 Jun 1979 | 15 | 0 | 0 | Season Career | |
| Tsitaishvili, Klimenti | Midfielder | 05 Jan 1979 | 16 | 0 | 0 | Season Career | |
| Pahars, Marian | Midfielder | 05 Aug 1976 | 17 | 0 | 0 | Season Career | |
| Savio, Bortolini | Defender | 09 Jan 1974 | 17 | 0 | 0 | Season Career | |
| Belic, Milan | Midfielder | 29 Aug 1977 | 18 | 0 | 0 | Season Career | |
| Hawar, Zeebari Mulla | Defender | 01 Jun 1981 | 19 | 0 | 0 | Season Career | |
| Laban, Vincent | Defender | 09 Sep 1984 | 20 | 0 | 0 | Season Career | |
| Deyanov, Metodi | Defender | 03 Apr 1975 | 22 | 0 | 0 | Season Career | |
| Ocokoljic, Predrag | Goalkeeper | 29 Jul 1977 | 22 | 0 | 0 | Season Career | |
| Samaras, Constandinos | Defender | 18 May 1984 | 23 | 0 | 0 | Season Career | |
| Georgiou, Giorgos | Goalkeeper | 24 Sep 1979 | 28 | 0 | 0 | Season Career | |
| Nagy, Zoltan | Unknown | 30 Mar 1974 | 30 | 0 | 0 | Season Career | |
| Constantinou, Gavriel | Unknown | 05 Jul 1989 | 32 | 0 | 0 | Season Career | |
| Boaventura, William Cleite | Midfielder | 14 Feb 1980 | tbc | 0 | 0 | Season Career | |
| Bryce Valerio, Steven | Defender | 16 Nov 1977 | tbc | 0 | 0 | Season Career | |
| Constantinou, Andreas | Goalkeeper | 12 Oct 1980 | tbc | 0 | 0 | Season Career | |
| Dellas, Traianos | Goalkeeper | 31 Jan 1976 | tbc | 0 | 0 | Season Career | |
| Drakos, Harris | Defender | 12 May 1989 | tbc | 0 | 0 | Season Career | |
| Gabidauri, Georgi | Goalkeeper | 08 Dec 1979 | tbc | 0 | 0 | Season Career | |
| Haber, Marco | Defender | 21 Sep 1971 | tbc | 0 | 0 | Season Career | |
| Ketsbaia, Temuri | Defender | 18 Mar 1968 | tbc | 0 | 0 | Season Career | |
| Kinkladze, Georgi | Defender | 06 Jul 1973 | tbc | 0 | 0 | Season Career | |
| Kokkinos, Michalis | Unknown | 22 May 1982 | tbc | 0 | 0 | Season Career | |
| Konstantinou, Kostas | Goalkeeper | 10 Feb 1979 | tbc | 0 | 0 | Season Career | |
| Louka, Loukas | Defender | 17 Apr 1978 | tbc | 0 | 0 | Season Career | |
| Markou, Michalis | Goalkeeper | 11 Apr 1979 | tbc | 0 | 0 | Season Career | |
| Panagi, Georgios | Goalkeeper | 03 Nov 1986 | tbc | 0 | 0 | Season Career | |
| Parmakis, Savas | Goalkeeper | 25 Jul 1981 | tbc | 0 | 0 | Season Career | |
| Theodotou, Georgos | Goalkeeper | 01 Jan 1974 | tbc | 0 | 0 | Season Career | |
| Tokoli, Attila | Midfielder | 14 May 1976 | tbc | 0 | 0 | Season Career | |
| Tripotseris, Theodoros | Goalkeeper | 04 Mar 1986 | tbc | 0 | 0 | Season Career | |
| Tsolakides, Iakovos | Defender | 28 Oct 1983 | tbc | 0 | 0 | Season Career | |
| Xenidis, Georgios | Goalkeeper | 06 Dec 1974 | tbc | 0 | 0 | Season Career |
