Shrewsbury Town squad list
Current player personnel for Shrewsbury Town (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Weale, Chris | Goalkeeper | 09 Feb 1982 | 1 | 48 (+1) | 0 | Season Career | |
| Grandison, Jermaine | Defender | 15 Dec 1990 | 2 | 33 | 1 | Season Career | |
| Jacobson, Joe | Defender | 17 Nov 1986 | 3 | 30 (+1) | 2 | Season Career | |
| Summerfield, Luke | Midfielder | 06 Dec 1987 | 4 | 33 (+6) | 3 | Season Career | |
| Jones, Darren |
Defender | 26 Aug 1983 | 5 | 40 | 1 | Season Career | |
| Purdie, Robert | Midfielder | 28 Sep 1982 | 6 | 14 (+11) | 0 | Season Career | |
| Wright, Mark | Defender | 24 Feb 1982 | 7 | 14 (+5) | 1 | Season Career | |
| Richards, Matthew | Midfielder | 26 Dec 1984 | 8 | 45 | 7 | Season Career | |
| Bradshaw, Tom | Striker | 27 Jul 1992 | 9 | 6 (+16) | 0 | Season Career | |
| Morgan, Marvin | Striker | 13 Apr 1983 | 10 | 40 (+3) | 8 | Season Career | |
| Taylor, Jon | Midfielder | 20 Jul 1992 | 11 | 32 (+7) | 6 | Season Career | |
| Hazell, Reuben | Defender | 24 Apr 1979 | 12 | 3 | 0 | Season Career | |
| Hall, Asa | Defender | 29 Nov 1986 | 14 | 5 (+13) | 3 | Season Career | |
| Doble, Ryan | Midfielder | 01 Feb 1991 | 16 | 1 (+4) | 0 | Season Career | |
| Parry, Paul | Midfielder | 19 Aug 1980 | 17 | 26 (+8) | 6 | Season Career | |
| Goldson, Connor | Defender | 18 | 14 (+3) | 1 | Season Career | ||
| Wildig, Aaron | Midfielder | 26 Jan 1990 | 20 | 17 (+7) | 0 | Season Career | |
| Turner, Elliott | Midfielder | 21 | 0 | 0 | Season Career | ||
| Woods, Ryan | Midfielder | 22 | 0 (+2) | 0 | Season Career | ||
| Hector, Michael | Defender | 19 Jul 1992 | 23 | 9 | 0 | Season Career | |
| Gornell, Terry | Striker | 16 Dec 1989 | 24 | 10 (+3) | 0 | Season Career | |
| Anyon, Joe | Goalkeeper | 29 Dec 1986 | 25 | 1 | 0 | Season Career | |
| Smith, Dominic | Defender | 31 | 0 | 0 | Season Career | ||
| Gwilliams, Jack | Midfielder | 32 | 0 | 0 | Season Career |


