Plymouth Argyle squad list
Current player personnel for Plymouth Argyle (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Cole, Jake | Goalkeeper | 11 Sep 1985 | 1 | 35 (+1) | 0 | Season Career | |
| Berry, Durrell | Defender | 27 May 1992 | 2 | 31 (+1) | 0 | Season Career | |
| Williams, Robbie | Defender | 02 Oct 1984 | 3 | 14 (+2) | 3 | Season Career | |
| Blanchard, Maxime | Defender | 27 Sep 1986 | 4 | 42 (+2) | 1 | Season Career | |
| Purse, Darren | Defender | 14 Feb 1977 | 5 | 22 | 0 | Season Career | |
| Hourihane, Conor | Midfielder | 02 Feb 1991 | 6 | 47 | 5 | Season Career | |
| Cowan-Hall, Paris | Striker | 10 Feb 1990 | 7 | 28 (+17) | 5 | Season Career | |
| Young, Luke | Midfielder | 8 | 4 (+2) | 0 | Season Career | ||
| Chadwick, Nick | Striker | 26 Oct 1982 | 9 | 14 (+18) | 2 | Season Career | |
| Griffiths, Rhys | Striker | 01 Mar 1980 | 10 | 7 (+10) | 3 | Season Career | |
| Feeney, Warren | Striker | 17 Jan 1981 | 11 | 12 (+10) | 3 | Season Career | |
| Chenoweth, Ollie | Goalkeeper | 17 Feb 1992 | 13 | 0 | 0 | Season Career | |
| Bhasera, Onismor | Defender | 07 Dec 1986 | 14 | 43 (+3) | 1 | Season Career | |
| Wotton, Paul | Defender | 17 Aug 1977 | 15 | 18 (+2) | 2 | Season Career | |
| Lowry, Jamie | Midfielder | 18 Mar 1987 | 16 | 7 (+4) | 0 | Season Career | |
| Nelson, Curtis | Defender | 21 May 1993 | 17 | 30 (+2) | 3 | Season Career | |
| Soukouna, Ladji | Defender | 18 | 0 | 0 | Season Career | ||
| Lennox, Joe | Striker | 19 | 6 (+9) | 1 | Season Career | ||
| Gilmartin, Rene | Goalkeeper | 31 May 1985 | 20 | 16 | 0 | Season Career | |
| Lecointe, Matt | Striker | 21 | 4 (+3) | 0 | Season Career | ||
| Sims, Jared | Striker | 22 | 1 (+1) | 0 | Season Career | ||
| Richards, Jamie | Defender | 23 | 0 | 0 | Season Career | ||
| Copp, Jordan | Midfielder | 24 | 0 | 0 | Season Career | ||
| Vassell, Issac | Striker | 25 | 0 | 0 | Season Career | ||
| Harper-Penman, Jed | Midfielder | 26 | 0 | 0 | Season Career | ||
| Gurrieri, Andres | Striker | 03 Jul 1989 | 27 | 26 (+6) | 2 | Season Career | |
| Gorman, Johnny | Midfielder | 26 Oct 1992 | 28 | 3 (+1) | 1 | Season Career | |
| Harvey, Tyler | Striker | 29 | 2 (+9) | 1 | Season Career | ||
| MacDonald, Alex | Midfielder | 14 Apr 1990 | 32 | 15 (+2) | 2 | Season Career |


