Hyde squad list
Current player personnel for Hyde (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Carnell, David | Goalkeeper | 18 Apr 1985 | 1 | 31 | 0 | Season Career | |
| Brizell, Josh | Defender | 15 Oct 1991 | 2 | 37 (+2) | 1 | Season Career | |
| Griffin, Adam | Defender | 28 Aug 1984 | 3 | 38 (+1) | 3 | Season Career | |
| Pearson, Andrew | Defender | 21 Dec 1989 | 4 | 3 | 0 | Season Career | |
| Ashworth, Luke | Defender | 04 Dec 1989 | 5 | 45 | 2 | Season Career | |
| Brown, Alex | Midfielder | 6 | 6 | 0 | Season Career | ||
| Poole, David | Midfielder | 12 Nov 1984 | 7 | 16 (+11) | 2 | Season Career | |
| Byrne, Callum | Midfielder | 05 Feb 1992 | 8 | 9 (+3) | 0 | Season Career | |
| Spencer, Scott | Striker | 01 Jan 1989 | 9 | 29 (+6) | 11 | Season Career | |
| Jevons, Phil | Striker | 01 Aug 1979 | 10 | 26 (+9) | 15 | Season Career | |
| Cox, Stefan | Striker | 11 | 3 (+10) | 0 | Season Career | ||
| Frith, Ashley | Goalkeeper | 12 | 4 | 0 | Season Career | ||
| Moses, Tunji | Midfielder | 13 | 8 (+17) | 0 | Season Career | ||
| Douglas-Pringle, Daniel | Striker | 08 Dec 1983 | 14 | 0 (+4) | 0 | Season Career | |
| Williams, Robbie | Striker | 12 Apr 1979 | 15 | 5 (+5) | 0 | Season Career | |
| Lomax, Kelvin | Defender | 12 Nov 1986 | 16 | 26 (+3) | 0 | Season Career | |
| Cassidy, Matthew | Midfielder | 02 Oct 1988 | 17 | 3 | 0 | Season Career | |
| Spencer, Grant | Midfielder | 18 | 1 (+7) | 0 | Season Career | ||
| McNiven, David | Striker | 27 May 1978 | 19 | 0 (+3) | 0 | Season Career | |
| Comsett, Liam | Midfielder | 21 | 0 (+1) | 0 | Season Career | ||
| Tomsett, Liam | Midfielder | 21 Jan 1992 | 21 | 38 | 0 | Season Career | |
| Crowther, Ryan | Midfielder | 17 Sep 1988 | 22 | 15 (+2) | 4 | Season Career | |
| Dennis, Ben | Defender | 23 | 22 (+1) | 0 | Season Career | ||
| Fitzgerald, Andy | Defender | 28 | 1 | 0 | Season Career | ||
| Dilo, Christopher | Goalkeeper | 35 | 11 | 0 | Season Career | ||
| Blinkhorn, Matthew | Striker | 02 Mar 1985 | tbc | 25 (+5) | 6 | Season Career | |
| Broadbent, Danny | Striker | 02 Mar 1990 | tbc | 0 | 0 | Season Career | |
| Marshall, Timothy | Midfielder | tbc | 0 | 0 | Season Career | ||
| Pearson, Andrew | Defender | tbc | 4 (+2) | 0 | Season Career |


