Celtic squad list
Current player personnel for Celtic (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Forster, Fraser | Goalkeeper | 17 Mar 1988 | 1 | 37 | 0 | Season Career | |
| Matthews, Adam | Midfielder | 13 Jan 1992 | 2 | 23 (+4) | 2 | Season Career | |
| Izaguirre, Emilio | Defender | 10 May 1986 | 3 | 30 (+2) | 0 | Season Career | |
| Wilson, Kelvin | Defender | 03 Sep 1985 | 6 | 33 (+2) | 0 | Season Career | |
| Brown, Scott | Midfielder | 25 Jun 1985 | 8 | 17 (+3) | 3 | Season Career | |
| Samaras, Georgios | Striker | 21 Feb 1985 | 9 | 20 (+4) | 9 | Season Career | |
| Stokes, Anthony | Striker | 25 Jul 1988 | 10 | 8 (+3) | 3 | Season Career | |
| Nouioui, Lassad | Striker | 11 | 8 (+6) | 3 | Season Career | ||
| Bangura, Mohamed | Striker | 27 Jul 1989 | 14 | 0 (+1) | 0 | Season Career | |
| Commons, Kris | Midfielder | 30 Aug 1983 | 15 | 27 (+4) | 14 | Season Career | |
| Ledley, Joe | Midfielder | 21 Jan 1987 | 16 | 21 (+5) | 5 | Season Career | |
| Rogic, Tom | Midfielder | 18 | 2 (+3) | 0 | Season Career | ||
| McCourt, Patrick | Midfielder | 16 Dec 1983 | 20 | 3 (+11) | 0 | Season Career | |
| Mulgrew, Charlie | Defender | 06 Mar 1986 | 21 | 33 (+1) | 5 | Season Career | |
| Lustig, Mikael | Defender | 13 Dec 1986 | 23 | 7 (+1) | 1 | Season Career | |
| Zaluska, Lukasz | Goalkeeper | 16 Jun 1982 | 24 | 3 | 0 | Season Career | |
| Rogne, Thomas | Defender | 29 Jun 1990 | 25 | 9 (+6) | 0 | Season Career | |
| Slane, Paul | Striker | 25 Nov 1991 | 30 | 0 (+1) | 0 | Season Career | |
| Herron, John | Midfielder | 31 | 0 (+1) | 0 | Season Career | ||
| Watt, Tony | Striker | 29 Dec 1993 | 32 | 9 (+13) | 6 | Season Career | |
| Kayal, Beram | Midfielder | 33 | 17 (+7) | 0 | Season Career | ||
| Kayal, Biram | Midfielder | 02 May 1988 | 33 | 3 (+1) | 0 | Season Career | |
| Irvine, Jackson | Defender | 07 Mar 1993 | 36 | 0 (+1) | 0 | Season Career | |
| Atajic, Bahrudin | Midfielder | 37 | 0 | 0 | Season Career | ||
| Ibrahim, Rabiu | Midfielder | 15 Mar 1991 | 40 | 0 | 0 | Season Career | |
| McGregor, Callum | Midfielder | 14 Jun 1993 | 42 | 0 | 0 | Season Career | |
| Chalmers, Joe | Midfielder | 03 Jan 1994 | 43 | 0 (+2) | 0 | Season Career | |
| Fraser, Marcus | Defender | 23 Jun 1996 | 44 | 1 | 0 | Season Career | |
| McGeouch, Dylan | Midfielder | 15 Jan 1993 | 46 | 4 (+6) | 1 | Season Career | |
| Forrest, James | Striker | 07 Jul 1991 | 49 | 11 (+8) | 2 | Season Career | |
| George, Paul | Midfielder | 27 Jan 1994 | 50 | 0 | 0 | Season Career | |
| Twardzik, Filip | Midfielder | 10 Feb 1993 | 56 | 2 | 0 | Season Career | |
| Twardzik, Patrik | Midfielder | 10 Feb 1993 | 58 | 0 | 0 | Season Career | |
| Wanyama, Victor | Midfielder | 25 Jun 1991 | 67 | 33 (+1) | 8 | Season Career | |
| Hooper, Gary | Striker | 26 Jan 1988 | 88 | 31 (+3) | 23 | Season Career | |
| Miku, Nicolas Fedor | Striker | 19 Aug 1985 | 99 | 7 (+5) | 2 | Season Career | |
| Ambrose, Efe | Defender | 18 Oct 1988 | tbc | 26 (+3) | 3 | Season Career | |
| * Ki, Sung-Yeung | Midfielder | 24 Apr 1989 | 18 | 0 | 0 | Swansea City | Season Career |
| * Rasmussen, Morten Nicolas | Striker | 31 Jan 1985 | 19 | 0 | 0 | Unknown | Season Career |
| * Blackman, Andre | Defender | 10 Nov 1990 | 39 | 0 | 0 | Inverness CT | Season Career |


