Fleetwood Town squad list
Current player personnel for Fleetwood Town (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Davies, Scott | Goalkeeper | 27 Feb 1987 | 1 | 48 | 0 | Season Career | |
| Beeley, Shaun | Defender | 21 Nov 1988 | 2 | 5 | 0 | Season Career | |
| Howell, Dean | Defender | 29 Nov 1980 | 3 | 32 (+1) | 1 | Season Career | |
| Barry, Anthony | Midfielder | 29 May 1986 | 4 | 8 (+3) | 0 | Season Career | |
| Fontaine, Jean-Michel | Striker | 5 | 4 (+9) | 0 | Season Career | ||
| McNulty, Steve | Defender | 26 Sep 1983 | 5 | 18 (+1) | 2 | Season Career | |
| Rose, Danny | Midfielder | 21 Feb 1988 | 7 | 0 | 0 | Season Career | |
| Milligan, Jamie | Midfielder | 03 Jan 1980 | 8 | 3 (+7) | 0 | Season Career | |
| Parkin, Jon | Striker | 30 Dec 1981 | 9 | 15 (+8) | 12 | Season Career | |
| Fowler, Lee | Midfielder | 10 Jun 1983 | 10 | 11 (+1) | 0 | Season Career | |
| Nicholson, Barry | Midfielder | 24 Aug 1978 | 11 | 20 (+12) | 2 | Season Career | |
| Brown, Junior | Defender | 07 May 1989 | 12 | 41 (+3) | 11 | Season Career | |
| Goodall, Alan | Defender | 02 Dec 1981 | 13 | 29 (+1) | 4 | Season Career | |
| Mangan, Andy | Striker | 30 Aug 1986 | 14 | 9 (+5) | 4 | Season Career | |
| McLaughlin, Conor | Midfielder | 26 Jul 1991 | 15 | 15 (+4) | 0 | Season Career | |
| Maxwell, Chris | Goalkeeper | 30 Jul 1990 | 16 | 0 | 0 | Season Career | |
| Titchiner, Alex | Striker | 13 Aug 1991 | 17 | 3 (+6) | 0 | Season Career | |
| McGuire, Jamie | Midfielder | 13 Nov 1983 | 18 | 36 (+4) | 3 | Season Career | |
| Gillespie, Steven | Striker | 04 Jun 1985 | 19 | 10 (+14) | 4 | Season Career | |
| Johnson, Damien | Midfielder | 18 Nov 1978 | 20 | 18 (+5) | 0 | Season Career | |
| Allen, Jamie | Striker | 21 | 2 (+2) | 1 | Season Career | ||
| Wynn, Liam | Defender | 22 | 0 | 0 | Season Career | ||
| Atkinson, Rob | Defender | 29 Apr 1987 | 25 | 18 | 0 | Season Career | |
| Ball, David | Striker | 14 Dec 1989 | 26 | 31 (+6) | 9 | Season Career | |
| Marrow, Alex | Midfielder | 12 Jan 1990 | 27 | 15 (+7) | 0 | Season Career | |
| Mawene, Youl | Defender | 16 Jul 1979 | 28 | 21 | 0 | Season Career | |
| Allen, Ritchie | Striker | 29 | 0 | 0 | Season Career | ||
| Kinsella, Gerard | Midfielder | 13 Nov 1991 | 31 | 0 | 0 | Season Career | |
| Gyorio, Mozesh | Midfielder | 35 | 0 (+1) | 0 | Season Career | ||
| Thewlis, Christian | Goalkeeper | 40 | 0 | 0 | Season Career | ||
| Martin, Oliver | Goalkeeper | 41 | 0 | 0 | Season Career | ||
| Branco, Rodrigo | Striker | tbc | 0 (+1) | 0 | Season Career |


