Updated league table following defeat at Newcastle.

Chris Thompson took the online honours (20.7%) ahead of Luke Hargreaves (13.8%) and Darren Wright (10.3%).
Our opponents nominated John Luker as their man of the match.
The points see John open up a bit of a gap over Lance at the top of the table.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Newcastle Town (22 games) | Points | Opp MOM | Web MOM | |
| 1 | John Luker | 28 | 3 | 4 |
| 2 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 3 | Chris Thompson | 21.5 | 2 | 5 |
| 4 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 5 | Luke Hargreaves | 18.5 | 1 | 4 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14 | 1 | 1 |
| 8 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 9 | Martin Payne | 9.5 | 2 | 1 |
| 10 | Chris Ogunyode | 8 | 2 | 0 |
| 11 | Phil Prescott | 6 | 2 | 0 |
| 12 | Alex Mugan | 5 | 0 | 1 |
| 13= | Ashley Higgins | 4.5 | 1 | 0 |
| 13= | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 15= | Daniel Finch | 2 | 0 | 0 |
| 15= | Steven Maden | 2 | 0 | 0 |
| 15= | Marc Taylor | 2 | 0 | 0 |
| 18 | Chris Walker | 1 | 0 | 0 |
