Update to the man of the match table after the narrow home defeat to Flixton.

Luke grabbed the online vote for the second game in succession, ahead of Chris's Clarkson and Thompson.
John Luker didn't feature in the online top three but was given the honours by our Manchester opponents
The points mean John quickly rejoins Chris at the top of the table, with Luke just in behind as the three horse race hots up.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Flixton (27 games) | Points | Opp MOM | Web MOM | |
| 1= | Chris Thompson | 31 | 3 | 5 |
| 1= | John Luker | 31 | 4 | 4 |
| 3 | Luke Hargreaves | 29.5 | 2 | 7 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14.5 | 1 | 1 |
| 8 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 9 | Ashley Higgins | 10.5 | 2 | 1 |
| 10 | Martin Payne | 9.5 | 2 | 1 |
| 11= | Daniel Finch | 8 | 1 | 1 (1 tied) |
| 11= | Chris Ogunyode | 8 | 2 | 0 |
| 13 | Alex Mugan | 7 | 0 | 2 (1 tied) |
| 14 | Phil Prescott | 6 | 2 | 0 |
| 15 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 16 | Marc Taylor | 4 | 0 | 0 |
| 17 | Simon Nangle | 3 | 0 | 1 |
| 18= | Steven Maden | 2 | 0 | 0 |
| 18= | Chris Clarkson | 2 | 0 | 0 |
| 20 | Chris Walker | 1 | 0 | 0 |
