League table update after home victory over Winsford.

Goalscorer Chris Clarkson took the online, spoils for the second successive game, ahead of John and Thommo.
Winsford however awarded their MoM to defender Daniel Finch.
The awards mean John pulls four points clear at the top of the table.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Winsford (30 games) | Points | Opp MOM | Web MOM | |
| 1 | John Luker | 39 | 5 | 5 |
| 2 | Chris Thompson | 35 | 3 | 5 |
| 3 | Luke Hargreaves | 30.5 | 2 | 7 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14.5 | 1 | 1 |
| 8 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 9 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 10 | Ashley Higgins | 10.5 | 2 | 1 |
| 11 | Martin Payne | 9.5 | 2 | 1 |
| 12 | Chris Clarkson | 9 | 0 | 2 |
| 13 | Chris Ogunyode | 8 | 2 | 0 |
| 14 | Alex Mugan | 7 | 0 | 2 (1 tied) |
| 15 | Phil Prescott | 6 | 2 | 0 |
| 16 | Steven Maden | 5 | 1 | 0 |
| 17 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 18 | Marc Taylor | 4 | 0 | 0 |
| 19 | Simon Nangle | 3 | 0 | 1 |
| 20 | Chris Walker | 1 | 0 | 0 |
