League table after the away match at local rivals Ramsbottom United.
A decent effort in defeat against our high-flying opponents.
Young Nathan Oxendale grabbed the online honours, ahead of Daz and Thommo sharing second.
Alex grabbed the man of the match vote from our hosts.
The awards mean extends his lead over John and Luke at the top of the table.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Rammy (38 games) | Points | Opp MOM | Web MOM | |
| 1 | Chris Thompson | 48.5 | 3 | 7 |
| 2 | John Luker | 45 | 6 | 6 |
| 3 | Luke Hargreaves | 43 | 4 | 8 (2 tied) |
| 4 | Alex Mugan | 24.5 | 3 | 4 (1 tied) |
| 5 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 6 | Darren Wright | 20 | 1 | 1 (1 tied) |
| 7 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 8 | Mark Berry | 14.5 | 1 | 1 |
| 9 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 10 | Ashley Higgins | 11.5 | 2 | 1 |
| 11 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 12 | Martin Payne | 9.5 | 2 | 1 |
| 13 | Chris Clarkson | 9 | 0 | 2 |
| 14 | Chris Ogunyode | 8 | 2 | 0 |
| 15 | Marc Taylor | 7 | 0 | 0 |
| 16= | Simon Nangle | 6 | 1 | 1 |
| 16= | Phil Prescott | 6 | 2 | 0 |
| 18 | Steven Maden | 5 | 1 | 0 |
| 19 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 20= | Danny Hartley | 3 | 1 | 0 |
| 20= | Nathan Oxendale | 3 | 0 | 1 |
| 22 | Andy Haworth | 2 | 0 | 0 |
| 23= | Marcus Calvert | 1 | 0 | 0 |
| 23= | Chris Walker | 1 | 0 | 0 |

