League table after defeat at The Arbories.
Two early goals for Padiham and a Nelson sending off effectively ended the game as a contest.
Alex grabbed the online honours, ahead of Thommo and Sparky.
Danny Hartley grabbed the man of the match vote from Padiham.
The awards mean Chris takes over at the top of the table, ahead of John and Luke.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Padiham (37 games) | Points | Opp MOM | Web MOM | |
| 1 | Chris Thompson | 47 | 3 | 7 |
| 2 | John Luker | 45 | 6 | 6 |
| 3 | Luke Hargreaves | 43 | 4 | 8 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Alex Mugan | 21.5 | 2 | 4 (1 tied) |
| 6 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 7 | Darren Wright | 18.5 | 1 | 1 (1 tied) |
| 8 | Mark Berry | 14.5 | 1 | 1 |
| 9 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 10 | Ashley Higgins | 11.5 | 2 | 1 |
| 11 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 12 | Martin Payne | 9.5 | 2 | 1 |
| 13 | Chris Clarkson | 9 | 0 | 2 |
| 14 | Chris Ogunyode | 8 | 2 | 0 |
| 15 | Marc Taylor | 7 | 0 | 0 |
| 16= | Simon Nangle | 6 | 1 | 1 |
| 16= | Phil Prescott | 6 | 2 | 0 |
| 18 | Steven Maden | 5 | 1 | 0 |
| 19 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 20 | Danny Hartley | 3 | 1 | 0 |
| 21 | Andy Haworth | 2 | 0 | 0 |
| 22= | Marcus Calvert | 1 | 0 | 0 |
| 22= | Chris Walker | 1 | 0 | 0 |

