League table update after match at Valley Road.

Chris Thomspon took the online spoils, ahead of Sparky and Luke.
Flixton however awarded their MoM to Simon Nangle.
The awards mean Thommo narrows the gap at the top to just one point.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Flixton (31 games) | Points | Opp MOM | Web MOM | |
| 1 | John Luker | 39 | 5 | 5 |
| 2 | Chris Thompson | 38 | 3 | 6 |
| 3 | Luke Hargreaves | 31.5 | 2 | 7 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14.5 | 1 | 1 |
| 8 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 9 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 10 | Ashley Higgins | 10.5 | 2 | 1 |
| 11 | Martin Payne | 9.5 | 2 | 1 |
| 12 | Chris Clarkson | 9 | 0 | 2 |
| 13 | Chris Ogunyode | 8 | 2 | 0 |
| 14 | Alex Mugan | 7 | 0 | 2 (1 tied) |
| 15= | Marc Taylor | 6 | 0 | 0 |
| 15= | Simon Nangle | 6 | 1 | 1 |
| 15= | Phil Prescott | 6 | 2 | 0 |
| 18 | Steven Maden | 5 | 1 | 0 |
| 19 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 20 | Chris Walker | 1 | 0 | 0 |
