Player of the season tables after our home match against Colne.
Sadly it was a game which resulted in a rare defeat against our local rivals..
Daniel Finch, Luke Hargreaves and Alex Mugan couldn't be split in our online poll, each collecting 13% of the vote and two points.
Colne however awarded Daniel Finch their vote as man of the match.
The points see Luke edge into the top four, while Daniel's haul sees him leap several places up to joint eleventh.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Colne (24 games) | Points | Opp MOM | Web MOM | |
| 1 | John Luker | 28 | 3 | 4 |
| 2 | Chris Thompson | 23.5 | 2 | 5 |
| 3 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 4 | Luke Hargreaves | 20.5 | 1 | 5 (2 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14 | 1 | 1 |
| 8 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 9 | Ashley Higgins | 10.5 | 2 | 1 |
| 10 | Martin Payne | 9.5 | 2 | 1 |
| 11= | Daniel Finch | 8 | 1 | 1 (1 tied) |
| 11= | Chris Ogunyode | 8 | 2 | 0 |
| 13 | Alex Mugan | 7 | 0 | 2 (1 tied) |
| 14 | Phil Prescott | 6 | 2 | 0 |
| 15 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 16= | Steven Maden | 2 | 0 | 0 |
| 16= | Marc Taylor | 2 | 0 | 0 |
| 18 | Chris Walker | 1 | 0 | 0 |

