League table after home defeat against Bootle.
Three second half goals saw Bootle come from behind to take the points.
Alex grabbed the online honours, ahead of Daz and Thommo.
Alex also netted the man of the match from our Merseyside visitors.
The awards mean Chris joins John at the top of the table, with Alex leaping into the top six.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Bootle (36 games) | Points | Opp MOM | Web MOM | |
| 1= | John Luker | 45 | 6 | 6 |
| 1= | Chris Thompson | 45 | 3 | 7 |
| 3 | Luke Hargreaves | 43 | 4 | 8 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6= | Alex Mugan | 18.5 | 2 | 3 (1 tied) |
| 6= | Darren Wright | 18.5 | 1 | 1 (1 tied) |
| 8 | Mark Berry | 14.5 | 1 | 1 |
| 9 | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 10 | Ashley Higgins | 11.5 | 2 | 1 |
| 11 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 12 | Martin Payne | 9.5 | 2 | 1 |
| 13 | Chris Clarkson | 9 | 0 | 2 |
| 14 | Chris Ogunyode | 8 | 2 | 0 |
| 15= | Marc Taylor | 6 | 0 | 0 |
| 15= | Simon Nangle | 6 | 1 | 1 |
| 15= | Phil Prescott | 6 | 2 | 0 |
| 18 | Steven Maden | 5 | 1 | 0 |
| 19 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 20 | Andy Haworth | 2 | 0 | |
| 21= | Marcus Calvert | 1 | 0 | 0 |
| 21= | Chris Walker | 1 | 0 | 0 |

