League table after home defeat by Ashton.

Marc Taylor grabbed the online honours, ahead of Thommo, with Alex and Luke joint third.
Luke's performance was the one which caught the eye of our visitors.
The awards mean Thommo takes the lead at the top ahead of John, with Luke nestled in just behind.
We award three points for the winner of the man of the match vote as selected by our match opponents, and three, two and one for the top three in our online voting polls.
| After Ashton Ath (33 games) | Points | Opp MOM | Web MOM | |
| 1 | Chris Thompson | 41 | 3 | 6 |
| 2 | John Luker | 39 | 5 | 5 |
| 3 | Luke Hargreaves | 38 | 3 | 8 (2 tied) |
| 4 | Lance Ogunyode | 23 | 4 | 1 (1 tied) |
| 5 | Sam Heap | 19.5 | 3 | 3 (1 tied) |
| 6 | Darren Wright | 16.5 | 1 | 1 (1 tied) |
| 7 | Mark Berry | 14.5 | 1 | 1 |
| 8= | Anthony Young | 12.5 | 0 | 3 (1 tied) |
| 8= | Alex Mugan | 12.5 | 1 | 2 (1 tied) |
| 10 | Daniel Finch | 11 | 2 | 1 (1 tied) |
| 11 | Ashley Higgins | 10.5 | 2 | 1 |
| 12 | Martin Payne | 9.5 | 2 | 1 |
| 13 | Chris Clarkson | 9 | 0 | 2 |
| 14 | Chris Ogunyode | 8 | 2 | 0 |
| 15= | Marc Taylor | 6 | 0 | 0 |
| 15= | Simon Nangle | 6 | 1 | 1 |
| 15= | Phil Prescott | 6 | 2 | 0 |
| 18 | Steven Maden | 5 | 1 | 0 |
| 19 | Ashley Williams | 4.5 | 0 | 1 (1 tied) |
| 20 | Chris Walker | 1 | 0 | 0 |
