Final Third Division (North) 1922/1923 league table
Season completed Saturday, 5th May 1923 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 38 | 15 | 2 | 2 | 37 | 10 | 9 | 1 | 9 | 24 | 31 | 24 | 3 | 11 | 61 | 41 | 51 | 1.49 |
| 2 | Bradford Park Avenue | 38 | 14 | 4 | 1 | 51 | 15 | 5 | 5 | 9 | 16 | 23 | 19 | 9 | 10 | 67 | 38 | 47 | 1.76 |
| 3 | Walsall | 38 | 13 | 4 | 2 | 32 | 14 | 6 | 4 | 9 | 19 | 30 | 19 | 8 | 11 | 51 | 44 | 46 | 1.16 |
| 4 | Chesterfield | 38 | 13 | 5 | 1 | 49 | 18 | 6 | 2 | 11 | 19 | 34 | 19 | 7 | 12 | 68 | 52 | 45 | 1.31 |
| 5 | Wigan Borough | 38 | 14 | 3 | 2 | 45 | 11 | 4 | 5 | 10 | 19 | 28 | 18 | 8 | 12 | 64 | 39 | 44 | 1.64 |
| 6 | Crewe Alexandra | 38 | 13 | 3 | 3 | 32 | 9 | 4 | 6 | 9 | 16 | 29 | 17 | 9 | 12 | 48 | 38 | 43 | 1.26 |
| 7 | Halifax Town | 38 | 11 | 4 | 4 | 29 | 14 | 6 | 3 | 10 | 24 | 32 | 17 | 7 | 14 | 53 | 46 | 41 | 1.15 |
| 8 | Accrington Stanley | 38 | 14 | 2 | 3 | 40 | 21 | 3 | 5 | 11 | 19 | 44 | 17 | 7 | 14 | 59 | 65 | 41 | 0.91 |
| 9 | Darlington | 38 | 13 | 3 | 3 | 43 | 14 | 2 | 7 | 10 | 16 | 32 | 15 | 10 | 13 | 59 | 46 | 40 | 1.28 |
| 10 | Wrexham | 38 | 13 | 5 | 1 | 29 | 12 | 1 | 5 | 13 | 9 | 36 | 14 | 10 | 14 | 38 | 48 | 38 | 0.79 |
| 11 | Stalybridge Celtic | 38 | 13 | 2 | 4 | 32 | 18 | 2 | 4 | 13 | 10 | 29 | 15 | 6 | 17 | 42 | 47 | 36 | 0.89 |
| 12 | Rochdale | 38 | 8 | 5 | 6 | 29 | 22 | 5 | 5 | 9 | 13 | 31 | 13 | 10 | 15 | 42 | 53 | 36 | 0.79 |
| 13 | Lincoln City | 38 | 9 | 7 | 3 | 21 | 11 | 4 | 3 | 12 | 18 | 44 | 13 | 10 | 15 | 39 | 55 | 36 | 0.71 |
| 14 | Grimsby Town | 38 | 10 | 3 | 6 | 35 | 18 | 4 | 2 | 13 | 20 | 34 | 14 | 5 | 19 | 55 | 52 | 33 | 1.06 |
| 15 | Hartlepools United | 38 | 10 | 6 | 3 | 34 | 14 | 0 | 6 | 13 | 14 | 40 | 10 | 12 | 16 | 48 | 54 | 32 | 0.89 |
| 16 | Tranmere Rovers | 38 | 11 | 4 | 4 | 41 | 21 | 1 | 4 | 14 | 8 | 38 | 12 | 8 | 18 | 49 | 59 | 32 | 0.83 |
| 17 | Southport | 38 | 11 | 3 | 5 | 21 | 12 | 1 | 4 | 14 | 11 | 34 | 12 | 7 | 19 | 32 | 46 | 31 | 0.70 |
| 18 | Barrow | 38 | 11 | 2 | 6 | 31 | 17 | 2 | 2 | 15 | 19 | 43 | 13 | 4 | 21 | 50 | 60 | 30 | 0.83 |
| 19 | Ashington | 38 | 10 | 3 | 6 | 34 | 33 | 1 | 5 | 13 | 17 | 44 | 11 | 8 | 19 | 51 | 77 | 30 | 0.66 |
| 20 | Durham City | 38 | 7 | 9 | 3 | 31 | 19 | 2 | 1 | 16 | 12 | 40 | 9 | 10 | 19 | 43 | 59 | 28 | 0.73 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||


