Silsden's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 9 | N.W.C. Premier Division | 17th/22 | 24 | 7 | 1 | 5 | 29 | 23 | 1 | 1 | 9 | 10 | 33 | 8 | 2 | 14 | 39 | 56 | 26 |
| 2011/2012 | 9 | N.W.C. Premier Division | 12th/22 | 42 | 8 | 7 | 6 | 31 | 29 | 8 | 2 | 11 | 28 | 30 | 16 | 9 | 17 | 59 | 59 | 57 |
| 2010/2011 | 9 | Vodkat N.W.C. Premier Division | 16th/22 | 42 | 6 | 5 | 10 | 28 | 36 | 7 | 4 | 10 | 19 | 38 | 13 | 9 | 20 | 47 | 74 | 48 |
| 2009/2010 | 9 | Vodkat N.W.C. Premier Division | 14th/22 | 42 | 7 | 5 | 9 | 29 | 34 | 6 | 2 | 13 | 24 | 41 | 13 | 7 | 22 | 53 | 75 | 46 |
| 2008/2009 | 9 | Vodkat N.W.C. Premier Division | 9th/22 | 42 | 10 | 3 | 8 | 35 | 31 | 6 | 7 | 8 | 27 | 36 | 16 | 10 | 16 | 62 | 67 | 58 |
| 2007/2008 | 9 | Vodkat N.W.C. First Division | 11th/20 | 38 | 8 | 5 | 6 | 34 | 31 | 7 | 5 | 7 | 31 | 26 | 15 | 10 | 13 | 65 | 57 | 55 |
| 2006/2007 | 9 | N.W.C. First Division | 14th/22 | 42 | 7 | 4 | 10 | 33 | 38 | 9 | 2 | 10 | 33 | 41 | 16 | 6 | 20 | 66 | 79 | 54 |
| 2005/2006 | 9 | Moore & Co. N.W.C. First Division | 14th/22 | 42 | 9 | 6 | 6 | 44 | 36 | 7 | 2 | 12 | 32 | 39 | 16 | 8 | 18 | 76 | 75 | 501 |
| 2004/2005 | 10 | Moore & Co. N.W.C. Second Division | 2nd/19 | 36 | 12 | 4 | 2 | 47 | 15 | 13 | 1 | 4 | 46 | 27 | 25 | 5 | 6 | 93 | 42 | 772 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 176 | 174 | 350 | |||||||||||||||||
| Won | 74 | 64 | 138 | |||||||||||||||||
| Drawn | 40 | 26 | 66 | |||||||||||||||||
| Lost | 62 | 84 | 146 | |||||||||||||||||
| Scored | 310 | 250 | 560 | |||||||||||||||||
| Conceded | 273 | 311 | 584 | |||||||||||||||||
| Points | 262 | 218 | 471 (-9) | |||||||||||||||||
| 1 6 points deducted; 2 3 points deducted | ||||||||||||||||||||
