Norton United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 9 | N.W.C. Premier Division | 15th/22 | 25 | 7 | 0 | 6 | 30 | 33 | 3 | 2 | 7 | 11 | 27 | 10 | 2 | 13 | 41 | 60 | 32 |
| 2011/2012 | 10 | N.W.C. First Division | 2nd/18 | 34 | 15 | 2 | 0 | 69 | 20 | 9 | 6 | 2 | 41 | 23 | 24 | 8 | 2 | 110 | 43 | 80 |
| 2010/2011 | 10 | Vodkat N.W.C. First Division | 7th/18 | 34 | 8 | 4 | 5 | 29 | 23 | 9 | 3 | 5 | 35 | 31 | 17 | 7 | 10 | 64 | 54 | 58 |
| 2009/2010 | 10 | Vodkat N.W.C. First Division | 3rd/17 | 32 | 11 | 0 | 5 | 28 | 22 | 5 | 6 | 5 | 23 | 19 | 16 | 6 | 10 | 51 | 41 | 54 |
| 2008/2009 | 10 | Vodkat N.W.C. First Division | 12th/18 | 34 | 8 | 1 | 8 | 35 | 27 | 4 | 5 | 8 | 28 | 33 | 12 | 6 | 16 | 63 | 60 | 42 |
| 2007/2008 | 10 | Vodkat N.W.C. Second Division | 8th/18 | 34 | 9 | 2 | 6 | 20 | 26 | 4 | 9 | 4 | 27 | 26 | 13 | 11 | 10 | 47 | 52 | 50 |
| 2006/2007 | 10 | N.W.C. Second Division | 17th/18 | 34 | 4 | 4 | 9 | 21 | 37 | 2 | 3 | 12 | 16 | 36 | 6 | 7 | 21 | 37 | 73 | 25 |
| 2005/2006 | 10 | Moore & Co. N.W.C. Second Division | 8th/19 | 36 | 8 | 6 | 4 | 24 | 21 | 5 | 6 | 7 | 21 | 26 | 13 | 12 | 11 | 45 | 47 | 51 |
| 2004/2005 | 10 | Moore & Co. N.W.C. Second Division | 5th/19 | 36 | 10 | 6 | 2 | 33 | 19 | 7 | 6 | 5 | 30 | 21 | 17 | 12 | 7 | 63 | 40 | 601 |
| 2003/2004 | 9 | N.W.C. Second Division | 15th/20 | 38 | 9 | 4 | 6 | 38 | 31 | 2 | 8 | 9 | 28 | 41 | 11 | 12 | 15 | 66 | 72 | 45 |
| 2002/2003 | 9 | N.W.C. Second Division | 9th/18 | 34 | 8 | 4 | 5 | 27 | 19 | 6 | 2 | 9 | 23 | 34 | 14 | 6 | 14 | 50 | 53 | 48 |
| 2001/2002 | 9 | N.W.C. Second Division | 7th/21 | 40 | 10 | 4 | 6 | 33 | 23 | 9 | 3 | 8 | 23 | 28 | 19 | 7 | 14 | 56 | 51 | 64 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 206 | 205 | 411 | |||||||||||||||||
| Won | 107 | 65 | 172 | |||||||||||||||||
| Drawn | 37 | 59 | 96 | |||||||||||||||||
| Lost | 62 | 81 | 143 | |||||||||||||||||
| Scored | 387 | 306 | 693 | |||||||||||||||||
| Conceded | 301 | 345 | 646 | |||||||||||||||||
| Points | 358 | 254 | 609 (-3) | |||||||||||||||||
| 1 3 points deducted | ||||||||||||||||||||
