Nelson's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 10 | N.W.C. First Division | 12th/18 | 17 | 5 | 1 | 3 | 17 | 14 | 1 | 2 | 5 | 12 | 24 | 6 | 3 | 8 | 29 | 38 | 21 |
| 2011/2012 | 10 | N.W.C. First Division | 15th/18 | 34 | 7 | 1 | 9 | 22 | 40 | 2 | 4 | 11 | 18 | 43 | 9 | 5 | 20 | 40 | 83 | 32 |
| No league table entry in database for 2010/2011 | ||||||||||||||||||||
| 2009/2010 | 9 | Vodkat N.W.C. Premier Division | 17th*/22 | 42 | 7 | 4 | 10 | 26 | 37 | 5 | 4 | 12 | 21 | 50 | 12 | 8 | 22 | 47 | 87 | 44 |
| 2008/2009 | 9 | Vodkat N.W.C. Premier Division | 17th/22 | 42 | 3 | 8 | 10 | 30 | 43 | 8 | 4 | 9 | 38 | 43 | 11 | 12 | 19 | 68 | 86 | 45 |
| 2007/2008 | 9 | Vodkat N.W.C. First Division | 20th/20 | 38 | 3 | 4 | 12 | 22 | 41 | 2 | 4 | 13 | 20 | 49 | 5 | 8 | 25 | 42 | 90 | 23 |
| 2006/2007 | 9 | N.W.C. First Division | 20th/22 | 42 | 5 | 4 | 12 | 19 | 40 | 2 | 2 | 17 | 22 | 73 | 7 | 6 | 29 | 41 | 113 | 27 |
| 2005/2006 | 10 | Moore & Co. N.W.C. Second Division | 3rd/19 | 36 | 12 | 1 | 5 | 45 | 25 | 11 | 4 | 3 | 37 | 28 | 23 | 5 | 8 | 82 | 53 | 74 |
| 2004/2005 | 10 | Moore & Co. N.W.C. Second Division | 6th/19 | 36 | 12 | 3 | 3 | 45 | 24 | 4 | 8 | 6 | 30 | 28 | 16 | 11 | 9 | 75 | 52 | 59 |
| 2003/2004 | 9 | N.W.C. Second Division | 10th/20 | 38 | 7 | 7 | 5 | 30 | 29 | 7 | 4 | 8 | 25 | 35 | 14 | 11 | 13 | 55 | 64 | 53 |
| 2002/2003 | 9 | N.W.C. Second Division | 7th/18 | 34 | 10 | 2 | 5 | 27 | 17 | 3 | 10 | 4 | 23 | 23 | 13 | 12 | 9 | 50 | 40 | 51 |
| 2001/2002 | 9 | N.W.C. Second Division | 9th/21 | 40 | 11 | 3 | 6 | 43 | 27 | 7 | 6 | 7 | 30 | 36 | 18 | 9 | 13 | 73 | 63 | 63 |
| 2000/2001 | 9 | N.W.C. Second Division | 4th/20 | 38 | 12 | 3 | 4 | 49 | 23 | 9 | 8 | 2 | 40 | 21 | 21 | 11 | 6 | 89 | 44 | 74 |
| No league table entries in database from 1931/1932 to 1999/2000 | ||||||||||||||||||||
| 1930/1931 | 3 | English Third Division (North) | 22nd*/22 | 42 | 6 | 7 | 8 | 28 | 40 | 0 | 0 | 21 | 15 | 73 | 6 | 7 | 29 | 43 | 113 | 19 |
| 1929/1930 | 3 | English Third Division (North) | 19th/22 | 42 | 9 | 4 | 8 | 31 | 25 | 4 | 3 | 14 | 20 | 55 | 13 | 7 | 22 | 51 | 80 | 33 |
| 1928/1929 | 3 | English Third Division (North) | 15th/22 | 42 | 14 | 1 | 6 | 48 | 28 | 3 | 4 | 14 | 29 | 62 | 17 | 5 | 20 | 77 | 90 | 39 |
| 1927/1928 | 3 | English Third Division (North) | 22nd/22 | 42 | 8 | 4 | 9 | 50 | 49 | 2 | 2 | 17 | 26 | 87 | 10 | 6 | 26 | 76 | 136 | 26 |
| 1926/1927 | 3 | English Third Division (North) | 5th/22 | 42 | 16 | 2 | 3 | 64 | 20 | 6 | 5 | 10 | 40 | 55 | 22 | 7 | 13 | 104 | 75 | 51 |
| 1925/1926 | 3 | English Third Division (North) | 8th/22 | 42 | 12 | 8 | 1 | 67 | 29 | 4 | 3 | 14 | 22 | 42 | 16 | 11 | 15 | 89 | 71 | 43 |
| 1924/1925 | 3 | English Third Division (North) | 2nd/22 | 42 | 18 | 2 | 1 | 58 | 14 | 5 | 5 | 11 | 21 | 36 | 23 | 7 | 12 | 79 | 50 | 53 |
| 1923/1924 | 2 | English Second Division | 21st/22 | 42 | 8 | 8 | 5 | 32 | 31 | 2 | 5 | 14 | 8 | 43 | 10 | 13 | 19 | 40 | 74 | 33 |
| 1922/1923 | 3 | English Third Division (North) | 1st/20 | 38 | 15 | 2 | 2 | 37 | 10 | 9 | 1 | 9 | 24 | 31 | 24 | 3 | 11 | 61 | 41 | 51 |
| 1921/1922 | 3 | English Third Division (North) | 16th/20 | 38 | 7 | 6 | 6 | 27 | 23 | 6 | 1 | 12 | 21 | 43 | 13 | 7 | 18 | 48 | 66 | 33 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 425 | 424 | 849 | |||||||||||||||||
| Won | 207 | 102 | 309 | |||||||||||||||||
| Drawn | 85 | 89 | 174 | |||||||||||||||||
| Lost | 133 | 233 | 366 | |||||||||||||||||
| Scored | 817 | 542 | 1359 | |||||||||||||||||
| Conceded | 629 | 980 | 1609 | |||||||||||||||||
| Points | 593 | 354 | 947 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
