Bacup Borough's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 9 | N.W.C. Premier Division | 19th/22 | 22 | 5 | 0 | 4 | 17 | 13 | 1 | 1 | 11 | 9 | 29 | 6 | 1 | 15 | 26 | 42 | 19 |
| 2011/2012 | 9 | N.W.C. Premier Division | 17th/22 | 41 | 8 | 3 | 9 | 34 | 41 | 7 | 4 | 10 | 25 | 35 | 15 | 7 | 19 | 59 | 76 | 491 |
| 2010/2011 | 9 | Vodkat N.W.C. Premier Division | 11th/22 | 42 | 8 | 7 | 6 | 32 | 21 | 9 | 3 | 9 | 37 | 35 | 17 | 10 | 15 | 69 | 56 | 61 |
| 2009/2010 | 9 | Vodkat N.W.C. Premier Division | 12th/22 | 42 | 10 | 6 | 5 | 34 | 33 | 5 | 6 | 10 | 29 | 42 | 15 | 12 | 15 | 63 | 75 | 57 |
| 2008/2009 | 9 | Vodkat N.W.C. Premier Division | 8th/22 | 42 | 6 | 5 | 10 | 34 | 40 | 10 | 5 | 6 | 37 | 31 | 16 | 10 | 16 | 71 | 71 | 58 |
| 2007/2008 | 9 | Vodkat N.W.C. First Division | 18th/20 | 38 | 1 | 7 | 11 | 19 | 37 | 4 | 4 | 11 | 16 | 32 | 5 | 11 | 22 | 35 | 69 | 26 |
| 2006/2007 | 9 | N.W.C. First Division | 15th/22 | 42 | 6 | 8 | 7 | 29 | 29 | 5 | 5 | 11 | 21 | 36 | 11 | 13 | 18 | 50 | 65 | 46 |
| 2005/2006 | 9 | Moore & Co. N.W.C. First Division | 17th/22 | 42 | 7 | 4 | 10 | 21 | 34 | 6 | 4 | 11 | 23 | 28 | 13 | 8 | 21 | 44 | 62 | 47 |
| 2004/2005 | 9 | Moore & Co. N.W.C. First Division | 9th/22 | 42 | 9 | 6 | 6 | 25 | 23 | 10 | 2 | 9 | 27 | 24 | 19 | 8 | 15 | 52 | 47 | 65 |
| 2003/2004 | 8 | N.W.C. First Division | 14th/22 | 42 | 10 | 2 | 9 | 42 | 36 | 5 | 6 | 10 | 26 | 36 | 15 | 8 | 19 | 68 | 72 | 53 |
| 2002/2003 | 9 | N.W.C. Second Division | 1st/18 | 34 | 12 | 2 | 3 | 41 | 13 | 13 | 0 | 4 | 50 | 19 | 25 | 2 | 7 | 91 | 32 | 77 |
| 2001/2002 | 9 | N.W.C. Second Division | 12th/21 | 40 | 5 | 7 | 8 | 21 | 29 | 8 | 6 | 6 | 31 | 37 | 13 | 13 | 14 | 52 | 66 | 52 |
| 2000/2001 | 9 | N.W.C. Second Division | 14th/20 | 38 | 8 | 2 | 9 | 34 | 32 | 5 | 7 | 7 | 25 | 28 | 13 | 9 | 16 | 59 | 60 | 48 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 251 | 256 | 507 | |||||||||||||||||
| Won | 95 | 88 | 183 | |||||||||||||||||
| Drawn | 59 | 53 | 112 | |||||||||||||||||
| Lost | 97 | 115 | 212 | |||||||||||||||||
| Scored | 383 | 356 | 739 | |||||||||||||||||
| Conceded | 381 | 412 | 793 | |||||||||||||||||
| Points | 344 | 317 | 658 (-3) | |||||||||||||||||
| 1 3 points deducted | ||||||||||||||||||||
