Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 24th May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Ashton Tn. | 6 | 5 | 1 | 0 | 21 | 4 | 16 |
| Atherton Cll. | 6 | 5 | 0 | 1 | 23 | 12 | 15 |
| Formby | 6 | 5 | 0 | 1 | 22 | 11 | 15 |
| West Didsbury | 6 | 5 | 0 | 1 | 16 | 6 | 15 |
| AFC Darwen | 6 | 5 | 0 | 1 | 16 | 9 | 15 |
| Chadderton | 6 | 4 | 1 | 1 | 16 | 15 | 13 |
| Abbey Hey | 6 | 4 | 0 | 2 | 11 | 6 | 12 |
| Leek CSOB | 6 | 3 | 2 | 1 | 9 | 3 | 11 |
| Oldham Boro | 6 | 2 | 4 | 0 | 9 | 7 | 10 |
| Nelson | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| Cheadle Town | 6 | 2 | 2 | 2 | 10 | 11 | 8 |
| Northwich Vil. | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| Holker O. B. | 6 | 2 | 0 | 4 | 8 | 9 | 6 |
| Eccleshall | 6 | 1 | 2 | 3 | 10 | 24 | 5 |
| Daisy Hill | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
| Atherton L.R. | 6 | 1 | 1 | 4 | 7 | 13 | 4 |
| Rochdale Town | 6 | 1 | 1 | 4 | 1 | 14 | 4 |
| Irlam | 6 | 0 | 3 | 3 | 7 | 12 | 3 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Ashton Tn. | 6 | 5 | 0 | 1 | 24 | 6 | 15 |
| Formby | 6 | 5 | 0 | 1 | 20 | 7 | 15 |
| AFC Darwen | 6 | 4 | 1 | 1 | 18 | 11 | 13 |
| West Didsbury | 6 | 4 | 1 | 1 | 13 | 7 | 13 |
| Atherton Cll. | 6 | 4 | 1 | 1 | 16 | 12 | 13 |
| Leek CSOB | 6 | 3 | 3 | 0 | 9 | 2 | 12 |
| Abbey Hey | 6 | 3 | 1 | 2 | 10 | 4 | 10 |
| Eccleshall | 6 | 2 | 3 | 1 | 11 | 12 | 9 |
| Rochdale Town | 6 | 3 | 0 | 3 | 9 | 10 | 9 |
| Nelson | 6 | 3 | 0 | 3 | 11 | 13 | 9 |
| Oldham Boro | 6 | 2 | 2 | 2 | 11 | 7 | 8 |
| Chadderton | 6 | 2 | 1 | 3 | 13 | 18 | 7 |
| Northwich Vil. | 6 | 2 | 1 | 3 | 8 | 19 | 7 |
| Cheadle Town | 6 | 2 | 0 | 4 | 8 | 15 | 6 |
| Irlam | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
| Daisy Hill | 6 | 1 | 0 | 5 | 8 | 16 | 3 |
| Holker O. B. | 6 | 1 | 0 | 5 | 6 | 14 | 3 |
| Atherton L.R. | 6 | 0 | 2 | 4 | 5 | 12 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Formby | 6 | 6 | 0 | 0 | 26 | 9 | 18 |
| Abbey Hey | 6 | 4 | 1 | 1 | 15 | 4 | 13 |
| Eccleshall | 6 | 3 | 2 | 1 | 12 | 11 | 11 |
| Atherton Cll. | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
| AFC Darwen | 6 | 3 | 1 | 2 | 16 | 16 | 10 |
| Ashton Tn. | 6 | 3 | 0 | 3 | 19 | 8 | 9 |
| Oldham Boro | 6 | 3 | 0 | 3 | 12 | 8 | 9 |
| Leek CSOB | 6 | 2 | 2 | 2 | 8 | 12 | 8 |
| Chadderton | 6 | 2 | 1 | 3 | 16 | 13 | 7 |
| Rochdale Town | 6 | 2 | 1 | 3 | 11 | 12 | 7 |
| Atherton L.R. | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
| Cheadle Town | 6 | 2 | 0 | 4 | 8 | 15 | 6 |
| Holker O. B. | 6 | 2 | 0 | 4 | 7 | 14 | 6 |
| West Didsbury | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| Irlam | 6 | 1 | 2 | 3 | 6 | 13 | 5 |
| Northwich Vil. | 6 | 1 | 1 | 4 | 7 | 22 | 4 |
| Daisy Hill | 6 | 1 | 0 | 5 | 8 | 18 | 3 |
| Nelson | 6 | 0 | 1 | 5 | 7 | 21 | 1 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| AFC Darwen | 21 | 15 | 1 | 5 | 59 | 35 | 46 |
| Abbey Hey | 18 | 13 | 1 | 4 | 48 | 15 | 40 |
| Ashton Tn. | 18 | 12 | 2 | 4 | 54 | 20 | 38 |
| Formby | 13 | 12 | 0 | 1 | 51 | 21 | 36 |
| West Didsbury | 19 | 10 | 3 | 6 | 39 | 28 | 33 |
| Atherton Cll. | 16 | 10 | 2 | 4 | 44 | 29 | 32 |
| Oldham Boro | 21 | 9 | 4 | 8 | 39 | 33 | 31 |
| Cheadle Town | 20 | 9 | 4 | 7 | 37 | 37 | 31 |
| Chadderton | 17 | 7 | 3 | 7 | 35 | 37 | 24 |
| Leek CSOB | 20 | 6 | 4 | 10 | 34 | 46 | 22 |
| Rochdale Town | 17 | 6 | 3 | 8 | 26 | 34 | 21 |
| Nelson | 17 | 6 | 3 | 8 | 29 | 38 | 21 |
| Northwich Vil. | 19 | 5 | 3 | 11 | 26 | 51 | 18 |
| Irlam | 20 | 4 | 5 | 11 | 27 | 41 | 17 |
| Atherton L.R. | 19 | 4 | 5 | 10 | 22 | 36 | 17 |
| Eccleshall | 19 | 4 | 5 | 10 | 30 | 52 | 17 |
| Daisy Hill | 20 | 3 | 4 | 13 | 28 | 49 | 13 |
| Holker O. B. | 16 | 4 | 0 | 12 | 16 | 42 | 12 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
