Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 18th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wigan R.P. | 6 | 5 | 1 | 0 | 24 | 3 | 16 |
| Norton Utd. | 6 | 4 | 2 | 0 | 18 | 5 | 14 |
| Chadderton | 6 | 4 | 2 | 0 | 11 | 3 | 14 |
| Atherton Cll. | 6 | 4 | 1 | 1 | 13 | 6 | 13 |
| Eccleshall | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Abbey Hey | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
| Rochdale Town | 6 | 3 | 2 | 1 | 16 | 12 | 11 |
| AFC Darwen | 6 | 2 | 3 | 1 | 14 | 9 | 9 |
| Formby | 6 | 3 | 0 | 3 | 11 | 7 | 9 |
| Holker O. B. | 6 | 3 | 0 | 3 | 8 | 8 | 9 |
| Leek CSOB | 6 | 2 | 2 | 2 | 6 | 8 | 8 |
| Irlam | 6 | 2 | 1 | 3 | 8 | 15 | 7 |
| Nelson | 6 | 2 | 0 | 4 | 4 | 15 | 6 |
| Cheadle Town | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| Oldham Boro | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| Daisy Hill | 6 | 1 | 1 | 4 | 9 | 15 | 4 |
| Ashton Tn. | 6 | 1 | 1 | 4 | 9 | 17 | 4 |
| Northwich Vil. | 6 | 0 | 2 | 4 | 6 | 21 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wigan R.P. | 6 | 6 | 0 | 0 | 25 | 2 | 18 |
| Norton Utd. | 6 | 5 | 0 | 1 | 17 | 2 | 15 |
| Chadderton | 6 | 3 | 3 | 0 | 10 | 5 | 12 |
| Abbey Hey | 6 | 4 | 0 | 2 | 9 | 6 | 12 |
| Rochdale Town | 6 | 3 | 2 | 1 | 16 | 12 | 11 |
| Cheadle Town | 6 | 3 | 2 | 1 | 6 | 3 | 11 |
| Holker O. B. | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Leek CSOB | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Oldham Boro | 6 | 2 | 1 | 3 | 11 | 9 | 7 |
| Eccleshall | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| AFC Darwen | 6 | 2 | 1 | 3 | 14 | 17 | 7 |
| Nelson | 6 | 2 | 1 | 3 | 5 | 13 | 7 |
| Daisy Hill | 6 | 1 | 2 | 3 | 10 | 12 | 5 |
| Northwich Vil. | 6 | 1 | 2 | 3 | 8 | 14 | 5 |
| Formby | 6 | 1 | 1 | 4 | 5 | 8 | 4 |
| Ashton Tn. | 6 | 1 | 1 | 4 | 6 | 23 | 4 |
| Atherton Cll. | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
| Irlam | 6 | 1 | 0 | 5 | 5 | 19 | 3 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wigan R.P. | 6 | 5 | 1 | 0 | 15 | 5 | 16 |
| Abbey Hey | 6 | 5 | 0 | 1 | 13 | 6 | 15 |
| Rochdale Town | 6 | 4 | 2 | 0 | 11 | 3 | 14 |
| Norton Utd. | 6 | 4 | 1 | 1 | 15 | 3 | 13 |
| Cheadle Town | 6 | 4 | 1 | 1 | 8 | 2 | 13 |
| Daisy Hill | 6 | 3 | 1 | 2 | 17 | 10 | 10 |
| Northwich Vil. | 6 | 2 | 2 | 2 | 12 | 8 | 8 |
| Holker O. B. | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| Formby | 6 | 2 | 1 | 3 | 13 | 9 | 7 |
| Eccleshall | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| Leek CSOB | 6 | 2 | 0 | 4 | 9 | 11 | 6 |
| Nelson | 6 | 1 | 3 | 2 | 5 | 14 | 6 |
| Oldham Boro | 6 | 1 | 2 | 3 | 10 | 8 | 5 |
| AFC Darwen | 6 | 1 | 1 | 4 | 7 | 18 | 4 |
| Ashton Tn. | 6 | 1 | 1 | 4 | 6 | 26 | 4 |
| Chadderton | 6 | 0 | 3 | 3 | 4 | 11 | 3 |
| Irlam | 6 | 1 | 0 | 5 | 6 | 19 | 3 |
| Atherton Cll. | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wigan R.P. | 34 | 25 | 6 | 3 | 90 | 36 | 81 |
| Norton Utd. | 34 | 24 | 8 | 2 | 110 | 43 | 80 |
| Abbey Hey | 34 | 22 | 3 | 9 | 82 | 44 | 69 |
| Atherton Cll. | 34 | 15 | 7 | 12 | 69 | 52 | 52 |
| Rochdale Town | 34 | 14 | 10 | 10 | 72 | 57 | 52 |
| Chadderton | 34 | 13 | 10 | 11 | 53 | 51 | 49 |
| Eccleshall | 34 | 14 | 5 | 15 | 52 | 64 | 47 |
| Cheadle Town | 34 | 13 | 9 | 12 | 60 | 61 | 45 |
| Holker O. B. | 34 | 12 | 9 | 13 | 53 | 64 | 45 |
| Irlam | 34 | 13 | 5 | 16 | 68 | 75 | 44 |
| Formby | 34 | 13 | 4 | 17 | 72 | 69 | 43 |
| Daisy Hill | 34 | 12 | 5 | 17 | 59 | 67 | 41 |
| AFC Darwen | 34 | 10 | 8 | 16 | 62 | 77 | 38 |
| Oldham Boro | 34 | 9 | 10 | 15 | 52 | 56 | 37 |
| Nelson | 34 | 9 | 5 | 20 | 40 | 83 | 32 |
| Northwich Vil. | 34 | 7 | 10 | 17 | 51 | 86 | 31 |
| Leek CSOB | 34 | 10 | 7 | 17 | 50 | 70 | 30 |
| Ashton Tn. | 34 | 6 | 9 | 19 | 49 | 89 | 24 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
