Nelson league match analysis 2011/2012
Breakdown of Nelson's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Abbey Hey | 22 Oct | L 1-5 | 0 / 3 | ||
| 2 | Wigan Robin Park | 17 Sep | L 1-2 | 0 / 3 | ||
| 3 | Irlam | 6 Aug | L 1-9 | 8 Oct | L 2-3 | 0 / 6 |
| 4 | Norton United | |||||
| 5 | Atherton Collieries | 10 Sep | W 4-3 | 3 / 3 | ||
| 6 | Rochdale Town | 9 Aug | L 2-5 | 0 / 3 | ||
| 7 | Daisy Hill | 20 Aug | W 1-0 | 3 / 3 | ||
| 8 | Chadderton | 27 Aug | L 2-3 | 5 Nov | D 1-1 | 1 / 6 |
| 9 | Holker Old Boys | 13 Sep | L 0-2 | 0 / 3 | ||
| 10 | Oldham Boro | |||||
| 11 | Eccleshall | 15 Oct | L 1-2 | 0 / 3 | ||
| 12 | Formby | |||||
| 13 | Leek C.S.O.B. | |||||
| 14 | Northwich Villa | 24 Sep | W 3-0 | 3 / 3 | ||
| 15 | Ashton Town | 12 Nov | W 3-2 | 13 Aug | L 1-2 | 3 / 6 |
| 17 | Cheadle Town | 19 Nov | W 3-2 | 3 / 3 | ||
| 18 | AFC Darwen | 3 Sep | L 1-2 | 0 / 3 | ||
| N.W.C. First Division analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 155/151 Home wins: 65 Away wins: 57 Score draws: 29 No-score draws: 4 |
Highest aggregate: 11 Norton Utd. 7 Formby 4 |
Highest team score: 9 Nelson 1 Irlam 9 |
|
