Team form guides
Click on any team to see their individual match results
Statistics last updated on Sunday, 5th February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Norton Utd. | 6 | 6 | 0 | 0 | 29 | 10 | 18 |
| Wigan R.P. | 6 | 5 | 1 | 0 | 16 | 7 | 16 |
| Daisy Hill | 6 | 4 | 2 | 0 | 11 | 6 | 14 |
| Abbey Hey | 6 | 4 | 1 | 1 | 14 | 7 | 13 |
| Irlam | 6 | 4 | 1 | 1 | 13 | 9 | 13 |
| Atherton Cll. | 6 | 4 | 0 | 2 | 17 | 7 | 12 |
| Holker O. B. | 6 | 3 | 3 | 0 | 15 | 10 | 12 |
| Nelson | 6 | 4 | 0 | 2 | 14 | 10 | 12 |
| Chadderton | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| Cheadle Town | 6 | 2 | 2 | 2 | 14 | 13 | 8 |
| Rochdale Town | 6 | 2 | 1 | 3 | 14 | 13 | 7 |
| Formby | 6 | 2 | 1 | 3 | 14 | 15 | 7 |
| Leek CSOB | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Eccleshall | 6 | 2 | 0 | 4 | 14 | 17 | 6 |
| Oldham Boro | 6 | 1 | 3 | 2 | 7 | 10 | 6 |
| AFC Darwen | 6 | 1 | 1 | 4 | 11 | 13 | 4 |
| Northwich Vil. | 6 | 0 | 3 | 3 | 7 | 16 | 3 |
| Ashton Tn. | 6 | 0 | 2 | 4 | 8 | 15 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Norton Utd. | 6 | 5 | 1 | 0 | 30 | 13 | 16 |
| Wigan R.P. | 6 | 5 | 1 | 0 | 18 | 10 | 16 |
| Irlam | 6 | 4 | 1 | 1 | 16 | 10 | 13 |
| Abbey Hey | 6 | 4 | 1 | 1 | 15 | 9 | 13 |
| Rochdale Town | 6 | 4 | 0 | 2 | 16 | 10 | 12 |
| Atherton Cll. | 6 | 3 | 2 | 1 | 12 | 7 | 11 |
| Chadderton | 6 | 2 | 3 | 1 | 7 | 6 | 9 |
| Holker O. B. | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| Eccleshall | 6 | 2 | 1 | 3 | 10 | 13 | 7 |
| Nelson | 6 | 2 | 1 | 3 | 11 | 15 | 7 |
| Northwich Vil. | 6 | 2 | 1 | 3 | 7 | 15 | 7 |
| Oldham Boro | 6 | 1 | 2 | 3 | 8 | 10 | 5 |
| Ashton Tn. | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| Cheadle Town | 6 | 1 | 2 | 3 | 12 | 19 | 5 |
| Formby | 6 | 1 | 1 | 4 | 13 | 17 | 4 |
| Leek CSOB | 6 | 1 | 1 | 4 | 7 | 12 | 4 |
| Daisy Hill | 6 | 0 | 3 | 3 | 8 | 14 | 3 |
| AFC Darwen | 6 | 0 | 2 | 4 | 9 | 15 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wigan R.P. | 6 | 5 | 1 | 0 | 15 | 6 | 16 |
| Norton Utd. | 6 | 3 | 3 | 0 | 17 | 10 | 12 |
| Abbey Hey | 6 | 4 | 0 | 2 | 18 | 12 | 12 |
| Atherton Cll. | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| Rochdale Town | 6 | 3 | 1 | 2 | 14 | 10 | 10 |
| Eccleshall | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| Irlam | 6 | 2 | 3 | 1 | 15 | 11 | 9 |
| Oldham Boro | 6 | 2 | 1 | 3 | 11 | 11 | 7 |
| Chadderton | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Formby | 6 | 2 | 1 | 3 | 17 | 19 | 7 |
| Leek CSOB | 6 | 2 | 1 | 3 | 14 | 16 | 7 |
| Northwich Vil. | 6 | 2 | 1 | 3 | 8 | 15 | 7 |
| Cheadle Town | 6 | 1 | 3 | 2 | 9 | 15 | 6 |
| Ashton Tn. | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
| Daisy Hill | 6 | 1 | 1 | 4 | 8 | 14 | 4 |
| Nelson | 6 | 1 | 1 | 4 | 8 | 15 | 4 |
| Holker O. B. | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
| AFC Darwen | 6 | 1 | 1 | 4 | 9 | 18 | 4 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Abbey Hey | 21 | 13 | 3 | 5 | 55 | 27 | 42 |
| Wigan R.P. | 18 | 13 | 3 | 2 | 42 | 23 | 42 |
| Irlam | 19 | 10 | 4 | 5 | 51 | 35 | 34 |
| Norton Utd. | 13 | 10 | 3 | 0 | 51 | 22 | 33 |
| Atherton Cll. | 16 | 8 | 3 | 5 | 38 | 25 | 27 |
| Rochdale Town | 18 | 7 | 4 | 7 | 38 | 33 | 25 |
| Daisy Hill | 19 | 7 | 3 | 9 | 27 | 35 | 24 |
| Chadderton | 16 | 6 | 5 | 5 | 27 | 24 | 23 |
| Holker O. B. | 17 | 6 | 5 | 6 | 30 | 34 | 23 |
| Oldham Boro | 17 | 6 | 4 | 7 | 28 | 29 | 22 |
| Eccleshall | 16 | 6 | 1 | 9 | 25 | 35 | 19 |
| Formby | 14 | 5 | 2 | 7 | 33 | 38 | 17 |
| Leek CSOB | 17 | 4 | 5 | 8 | 28 | 37 | 17 |
| Northwich Vil. | 20 | 4 | 5 | 11 | 28 | 53 | 17 |
| Ashton Tn. | 21 | 4 | 7 | 10 | 33 | 44 | 16 |
| Nelson | 16 | 5 | 1 | 10 | 27 | 43 | 16 |
| Cheadle Town | 17 | 4 | 6 | 7 | 33 | 43 | 15 |
| AFC Darwen | 15 | 4 | 2 | 9 | 25 | 39 | 14 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
