Nelson
- Year Formed:1881
- Current Manager: Paul Paynter
- Ground Capacity: 2,000
- Main Number:01282 613820 (matchdays)
- Fax Number::
- Club Address:Victoria Park
Lomeshaye Way
Nelson
Lancashire
BB9 7BN
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Victoria Park, Nelson, Lancashire | Current | 1971 onwards | |
| Seedhill, Nelson, Lancashire | Demolished 1980 | 1905 to 1971 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Champions | 1922/1923. |
| Runners-up | 1924/1925. | ||
| Team Records | |||
| Victory: | 9-1 v Daisy Hill (home), N.W.C. Second Division, 1st September 2001 | ||
| Defeat: | 1-10 v Newcastle Town (away), N.W.C. First Division, 16th February 2008 | ||
| Attendance: | 14,143 v Bradford P.A., Third Division North, Apr 10th 1926 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01282 613820 | ||
Last Game

- Cheadle Town (1) 2 vs Nelson (2) 3 Sat 19 Nov 3.00pm N.W.C. First Division

